Sign In | Join Free | My isp.org.cn |
|
Model Number : YT Type
Place of Origin : China
Product Name : Electric Drum Roller
Dia : 630-1000mm
Cooling Method : Oil Immersed
Application : Belt Conveyor, Bucket Wheel Stacker And Reclaimer, Ship Loading And Unloading Machine
YT Type Oil Immersed Electric Conveyor Roller Motorised Drum Rollers For Belt Conveyor
Electric Conveyor Roller Overview
YT Type Oil Immersed Electric Drum Roller, the motor adopts oil-immersed direct cooling, and is equipped with a planetary gear reducer. It has large torque, high precision, low noise, fully sealed drum, no leakage, and can be used in dusty, humid and other harsh environments, is an ideal driving device for belt conveyors, bucket wheel stackers and reclaimers, and ship loading and unloading machines.
Motorised Drum Roller
滚筒直径D mm | 功率P KW | 带宽B mm | 滚筒表面线速度V(m/s) | 质量M | ||||||
1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | kg | |||
630 | 18.5 22 30 37 | 800 | √ | √ | √ | √ | √ | √ | √ | 1200/1250/1350/1450 |
1000 | √ | √ | √ | √ | √ | √ | √ | 1250/1300/1400/1500 | ||
1200 | √ | √ | √ | √ | V | √ | √ | 1300/1350/1450f1550 | ||
1400 | √ | √ | √ | √ | √ | √ | √ | 1350/1400/1500/1600 | ||
φ800 | 18.5 22 30 37 | 800 | √ | √ | √ | √ | √ | 1270/1320/1420/1520 | ||
1000 | √ | √ | √ | √ | √ | √ | 1320/1370/1470/1570 | |||
1200 | √ | √ | √ | √ | √ | √ | 1370/1420/1520f1620 | |||
1400 | √ | √ | √ | √ | √ | √ | 1420/1470/1570/1670 | |||
45 55 | 1000 | √ | √ | √ | √ | √ | √ | 2080/2130 | ||
1200 | √ | √ | √ | √ | √ | √ | 2200/2250 | |||
1400 | √ | √ | √ | √ | √ | √ | 2320/2370 | |||
1000 |
45 55 | 1000 | √ | √ | √ | √ | √ | 2150/2200 | ||
1200 | √ | √ | √ | √ | √ | 2300/2350 | ||||
1400 | √ | √ | √ | √ | √ | 2500/2550 |
Motorized Conveyor Roller
![]() |
YT Type Oil Immersed Electric Conveyor Roller Motorised Drum Rollers For Belt Conveyor Images |